AKC registered Foxy-n-Scooter's Little Miss Forget-Me-Not is a Fox Red (dark Yellow) Labrador Retriever that was born on July 18, 2012 in Sunnyvale, CA. Her speed and drive to retrieve and please her master is second to none. She has many titled and champion dogs in her lineage. She is very healthy and every vet that has seen her has commented on her beauty, muscle tone and nice weight (~45 lbs).
Condition | Common Name | Gene | Status |
---|---|---|---|
Centronuclear Myopathy | CNM | PTPLA | Clear |
Cystinuria (Labrador Type) | L-CYS | SLC3A1 | Clear |
Degenerative Myelopathy | similar to ALS in humans | SOD1 | Clear |
Elliptocytosis | HE | SPTB | Clear |
Exercise-Induced Collapse | EIC | DNM1 | Clear |
Hereditary Nasal Parakeratosis | HNPK | SUV39H2 | Clear |
Hyperuricosuria | HUU | SLC2A9 | Clear |
Myotubular Myopathy 1 | MTM1, XLMTM | MTM1 | Clear |
Narcolepsy (Labrador Type) | HCRTR2 | Clear | |
Progressive Retinal Atrophy, Cone-Rod Dystrophy 4 | PRA-crd4 | RPGRIP1 | Clear |
Progressive Retinal Atrophy, Golden Retriever 2 | GR-PRA2, GR2-PRA | TTC8 | Clear |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | PRCD, PRA-PRCD | PRCD | Clear |
Pyruvate Kinase Deficiency (Labrador Type) | PK | PHLR | Clear |
Retinal Dysplasia/Oculoskeletal Dysplasia 1 | DRD1, OSD1, RD, RD/OSD | COL9A3 | Clear |
Skeletal Dysplasia 2 | SD2 | COL11A2 | Clear |
Coat Color / Trait Test | Gene | Geneotype | Interpretation |
---|---|---|---|
E Locus (Yellow/Red) | MC1R | e/e | Yellow/Red |
L Locus (Long Hair) | FGF5 | Sh/Sh | Shorthaired |
3rd Generation 4th Generation 5th Generation 6th Generation 7th Generation 8th Generation |